
Tunisia
Finished: 15th
Group C
Team Statistics
TUNISIA (TUN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| L. Inoubli | 5 | 173 | 32/88 | 36.4 | 25/56 | 44.6 | 7/32 | 21.9 | 8/18 | 44.4 | 11 | 23 | 34 | 7 | 20 | 21 | 15 | 4 | 79 |
| Z. Arami | 5 | 162 | 26/58 | 44.8 | 26/55 | 47.3 | 0/3 | 0 | 19/30 | 63.3 | 9 | 26 | 35 | 1 | 16 | 27 | 6 | 2 | 71 |
| K. Mefteh | 5 | 99 | 12/39 | 30.8 | 12/37 | 32.4 | 0/2 | 0 | 4/8 | 50 | 14 | 14 | 28 | 1 | 11 | 16 | 3 | 0 | 28 |
| A. Aidi | 5 | 68 | 7/19 | 36.8 | 5/11 | 45.5 | 2/8 | 25 | 1/2 | 50 | 1 | 3 | 4 | 3 | 7 | 10 | 1 | 0 | 17 |
| H. Kachouri | 5 | 79 | 4/16 | 25 | 3/12 | 25 | 1/4 | 25 | 2/4 | 50 | 3 | 8 | 11 | 4 | 4 | 1 | 3 | 1 | 11 |
| M. Ben Mechlia | 5 | 134 | 3/26 | 11.5 | 2/18 | 11.1 | 1/8 | 12.5 | 3/8 | 37.5 | 2 | 14 | 16 | 8 | 12 | 28 | 6 | 0 | 10 |
| H. Hichri | 4 | 43 | 3/13 | 23.1 | 1/3 | 33.3 | 2/10 | 20 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 8 |
| I. Bouteraa | 5 | 63 | 3/14 | 21.4 | 3/13 | 23.1 | 0/1 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 10 | 7 | 0 | 0 | 6 |
| E. Halaili | 5 | 35 | 2/10 | 20 | 2/7 | 28.6 | 0/3 | 0 | 2/2 | 100 | 3 | 6 | 9 | 0 | 5 | 6 | 4 | 0 | 6 |
| I. Benchickh | 5 | 66 | 1/9 | 11.1 | 0/6 | 0 | 1/3 | 33.3 | 2/4 | 50 | 3 | 6 | 9 | 2 | 4 | 7 | 0 | 0 | 5 |
| N. Jaballah | 4 | 42 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 8 | 8 | 0 | 3 | 6 | 1 | 0 | 3 |
| S. Friji | 3 | 36 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 2 |
| TOTALS: | 1000 | 95/304 | 31.2 | 80/225 | 35.6 | 15/79 | 19 | 41/76 | 53.9 | 50 | 117 | 167 | 26 | 101 | 143 | 39 | 7 | 246 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by