
France
Finished: 7th
Group A
Team Statistics
FRANCE (FRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Medenou | 9 | 207 | 34/91 | 37.4 | 31/83 | 37.3 | 3/8 | 37.5 | 11/15 | 73.3 | 23 | 35 | 58 | 6 | 29 | 11 | 6 | 6 | 82 |
| M. Okou Zouzouo | 9 | 217 | 32/82 | 39 | 21/42 | 50 | 11/40 | 27.5 | 6/7 | 85.7 | 10 | 17 | 27 | 6 | 11 | 11 | 5 | 3 | 81 |
| L. Datchy | 9 | 205 | 25/76 | 32.9 | 20/53 | 37.7 | 5/23 | 21.7 | 11/14 | 78.6 | 4 | 9 | 13 | 10 | 12 | 18 | 6 | 0 | 66 |
| A. Vernerey | 9 | 197 | 23/63 | 36.5 | 23/61 | 37.7 | 0/2 | 0 | 10/26 | 38.5 | 21 | 40 | 61 | 5 | 19 | 18 | 7 | 11 | 56 |
| A. Konteh | 9 | 178 | 20/77 | 26 | 19/66 | 28.8 | 1/11 | 9.1 | 5/6 | 83.3 | 8 | 9 | 17 | 4 | 18 | 14 | 7 | 1 | 46 |
| A. Plagnard | 8 | 188 | 16/51 | 31.4 | 8/28 | 28.6 | 8/23 | 34.8 | 5/6 | 83.3 | 5 | 21 | 26 | 17 | 13 | 17 | 10 | 1 | 45 |
| K. Minte | 9 | 139 | 18/43 | 41.9 | 13/29 | 44.8 | 5/14 | 35.7 | 3/12 | 25 | 9 | 27 | 36 | 3 | 21 | 12 | 6 | 4 | 44 |
| P. Thizy | 6 | 82 | 19/40 | 47.5 | 16/32 | 50 | 3/8 | 37.5 | 3/5 | 60 | 2 | 12 | 14 | 0 | 12 | 7 | 0 | 1 | 44 |
| A. Konaté | 9 | 161 | 16/30 | 53.3 | 13/18 | 72.2 | 3/12 | 25 | 5/5 | 100 | 5 | 9 | 14 | 17 | 11 | 18 | 9 | 2 | 40 |
| E. Grossemy | 9 | 96 | 12/28 | 42.9 | 6/16 | 37.5 | 6/12 | 50 | 2/2 | 100 | 5 | 13 | 18 | 3 | 8 | 5 | 4 | 0 | 32 |
| I. Strunc | 8 | 79 | 10/29 | 34.5 | 5/20 | 25 | 5/9 | 55.6 | 2/5 | 40 | 2 | 7 | 9 | 3 | 3 | 6 | 1 | 0 | 27 |
| M. Igoufe | 4 | 47 | 3/11 | 27.3 | 1/5 | 20 | 2/6 | 33.3 | 0/0 | 0 | 2 | 4 | 6 | 1 | 6 | 4 | 1 | 0 | 8 |
| TOTALS: | 1796 | 228/621 | 36.7 | 176/453 | 38.9 | 52/168 | 31 | 63/103 | 61.2 | 96 | 203 | 299 | 75 | 163 | 141 | 62 | 29 | 571 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by