
Australia
Finished: 5th
Group A
Team Statistics
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| L. Cambage | 9 | 206 | 74/118 | 62.7 | 73/116 | 62.9 | 1/2 | 50 | 35/51 | 68.6 | 16 | 45 | 61 | 2 | 28 | 32 | 3 | 22 | 184 |
| R. Jarry | 9 | 212 | 51/109 | 46.8 | 49/104 | 47.1 | 2/5 | 40 | 10/20 | 50 | 18 | 43 | 61 | 16 | 21 | 27 | 13 | 4 | 114 |
| G. Tippett | 9 | 141 | 18/45 | 40 | 18/45 | 40 | 0/0 | 0 | 24/37 | 64.9 | 13 | 23 | 36 | 7 | 12 | 7 | 5 | 13 | 60 |
| K. Harrington | 9 | 227 | 20/56 | 35.7 | 9/26 | 34.6 | 11/30 | 36.7 | 5/8 | 62.5 | 3 | 25 | 28 | 16 | 9 | 14 | 9 | 0 | 56 |
| S. Cumming | 9 | 212 | 16/76 | 21.1 | 13/50 | 26 | 3/26 | 11.5 | 18/20 | 90 | 9 | 18 | 27 | 13 | 13 | 18 | 8 | 4 | 53 |
| B. Farley | 9 | 135 | 19/44 | 43.2 | 14/26 | 53.8 | 5/18 | 27.8 | 7/8 | 87.5 | 5 | 17 | 22 | 11 | 7 | 10 | 8 | 0 | 50 |
| T. Madgen | 9 | 186 | 17/61 | 27.9 | 15/46 | 32.6 | 2/15 | 13.3 | 12/18 | 66.7 | 14 | 29 | 43 | 20 | 13 | 10 | 13 | 1 | 48 |
| A. Kunek | 9 | 126 | 11/36 | 30.6 | 9/27 | 33.3 | 2/9 | 22.2 | 15/15 | 100 | 10 | 17 | 27 | 7 | 17 | 13 | 3 | 1 | 39 |
| R. Moult | 8 | 141 | 13/40 | 32.5 | 4/16 | 25 | 9/24 | 37.5 | 0/0 | 0 | 6 | 24 | 30 | 5 | 4 | 9 | 4 | 4 | 35 |
| K. Ireland | 7 | 133 | 8/20 | 40 | 7/13 | 53.8 | 1/7 | 14.3 | 1/1 | 100 | 6 | 15 | 21 | 14 | 13 | 5 | 11 | 1 | 18 |
| A. Karaitiana | 7 | 77 | 5/18 | 27.8 | 4/9 | 44.4 | 1/9 | 11.1 | 1/1 | 100 | 5 | 11 | 16 | 3 | 10 | 6 | 1 | 0 | 12 |
| J. Haughton | 2 | 5 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS: | 1801 | 253/625 | 40.5 | 216/480 | 45 | 37/145 | 25.5 | 128/179 | 71.5 | 105 | 267 | 372 | 115 | 147 | 152 | 78 | 50 | 671 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by