Team Statistics
JAPAN (JPN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| Y. Mamiya | 8 | 282 | 40/132 | 30.3 | 39/115 | 33.9 | 1/17 | 5.9 | 26/32 | 81.2 | 24 | 47 | 71 | 2 | 9 | 26 | 7 | 0 | 107 |
| Y. Abe | 8 | 253 | 36/117 | 30.8 | 10/36 | 27.8 | 26/81 | 32.1 | 5/6 | 83.3 | 12 | 15 | 27 | 5 | 5 | 5 | 10 | 0 | 103 |
| K. Motoyama | 8 | 218 | 29/78 | 37.2 | 17/46 | 37 | 12/32 | 37.5 | 12/17 | 70.6 | 10 | 12 | 22 | 6 | 15 | 10 | 4 | 1 | 82 |
| K. Ito | 8 | 185 | 19/65 | 29.2 | 13/30 | 43.3 | 6/35 | 17.1 | 9/12 | 75 | 2 | 9 | 11 | 7 | 8 | 13 | 9 | 0 | 53 |
| R. Fukano | 8 | 136 | 18/48 | 37.5 | 11/28 | 39.3 | 7/20 | 35 | 5/8 | 62.5 | 5 | 15 | 20 | 11 | 5 | 20 | 3 | 1 | 48 |
| M. Kito | 8 | 216 | 12/56 | 21.4 | 8/32 | 25 | 4/24 | 16.7 | 16/25 | 64 | 11 | 23 | 34 | 12 | 18 | 15 | 11 | 1 | 44 |
| Y. Niwa | 8 | 119 | 14/33 | 42.4 | 13/29 | 44.8 | 1/4 | 25 | 2/2 | 100 | 14 | 7 | 21 | 3 | 11 | 8 | 2 | 1 | 31 |
| S. Yodono | 6 | 81 | 10/25 | 40 | 5/16 | 31.2 | 5/9 | 55.6 | 5/9 | 55.6 | 2 | 14 | 16 | 3 | 7 | 4 | 3 | 0 | 30 |
| K. Hamaguchi | 7 | 57 | 4/24 | 16.7 | 3/11 | 27.3 | 1/13 | 7.7 | 4/6 | 66.7 | 3 | 5 | 8 | 0 | 4 | 2 | 0 | 0 | 13 |
| M. Onuma | 5 | 41 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 2 | 6 | 8 | 1 | 3 | 6 | 2 | 0 | 5 |
| M. Iwahashi | 3 | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTALS: | 1599 | 185/587 | 31.5 | 121/349 | 34.7 | 64/238 | 26.9 | 84/117 | 71.8 | 86 | 155 | 241 | 50 | 86 | 110 | 51 | 4 | 518 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



powered by