Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 184
RESULTS: 1-50 | 51-100101-150151-184
  Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 1.  Elizabeth Folake CAMBAGE (AUS) 9 22.9 20.4 184 8.1-12.9 62.8 0.1-0.2 50 3.9-5.7 68.4
 2.  Lilia INOUBLI (TUN) 5 34.6 15.8 79 5-11.2 44.6 1.4-6.4 21.9 1.6-3.6 44.4
 3.  Marta XARGAY CASADEMONT (ESP) 9 26 15.4 139 3.9-8.6 45.3 1.6-5 32 3-3.6 83.3
 4.  Marina SOLOPOVA (LTU) 9 31.6 15.2 137 2.2-5.2 42.3 2.7-7.4 36.5 2.8-3.8 73.7
 5.  Zbeyda ARAMI (TUN) 5 32.4 14.2 71 5.2-11 47.3 0-0.6 0 3.8-6 63.3
 6.  Wen LU (CHN) 8 30.4 13.8 110 5.6-12.6 44.4 0-0 0 2.5-4 62.5
 7.  Nnemkadi OGWUMIKE (USA) 9 23.8 13.6 122 5.3-9.4 56.4 0-0.1 0 2.9-5 58
 8.  Yuka MAMIYA (JPN) 8 35.2 13.4 107 4.9-14.4 34 0.1-2.1 4.8 3.2-4 80
 9.  Yukine ABE (JPN) 8 31.6 12.9 103 1.2-4.5 26.7 3.2-10.1 31.7 0.6-0.8 75
 10.  Tatiane PACHECO NACIMIENTO (BRA) 8 28.4 12.8 102 4.1-10.8 38 0.9-2.8 32.1 1.9-2.8 67.9
 11.  Rachel JARRY (AUS) 9 23.6 12.7 114 5.4-11.6 46.6 0.2-0.6 33.3 1.1-2.2 50
 12.  Renáta BREZINOVÁ (CZE) 8 23.5 12.6 101 3.4-9.1 37.4 0.9-3.1 29 3.2-3.9 82.1
 13.  Kelsey BONE (USA) 9 17.6 12.3 111 5.6-10.7 52.3 0-0 0 1.2-2.1 57.1
 14.  Jeonghyun LEE (KOR) 5 31.2 12.2 61 5-12.8 39.1 0-0 0 2.2-2.8 78.6
 15.  Suwimon SANGTAD (THA) 5 30.2 11.8 59 1.2-4.4 27.3 2.8-9.2 30.4 1-1.6 62.5
 16.  Leonor RODRIGUEZ MANSO (ESP) 9 28.4 11.6 104 3.6-8.2 43.9 0.6-1.4 42.9 2.8-3.8 73.7
 17.  Skylar DIGGINS (USA) 8 23 11.6 93 3-6.4 46.9 1.1-3.4 32.4 2.2-2.6 84.6
 18.  Kayla ALEXANDER (CAN) 9 25.3 11.3 102 4.4-10.6 41.5 0-0.1 0 2.4-3.7 64.9
  Andrea BOQUETE MANNA (ARG) 9 23.6 11.3 102 3.8-8.9 42.7 1-2.2 45.5 0.8-1.1 72.7
 20.  Ga Young KIM (KOR) 5 27 11.2 56 2.6-6.2 41.9 1.4-4.2 33.3 1.8-3.2 56.2
 21.  Alena HANUSOVÁ (CZE) 8 21.1 11 88 3.8-10 38 0.5-1.4 35.7 2-3.4 58.8
  Shuang ZHAO (CHN) 8 29.4 11 88 2.5-7.4 33.8 1.5-4.6 32.6 1.5-2.2 68.2
 23.  Ouleymatou COULIBALY (MLI) 4 30.2 11 44 4.8-12.2 39.3 0-0 0 1.5-4 37.5
 24.  Bowen ZHENG (CHN) 8 24.9 10.9 87 4.9-11 44.5 0-0 0 1.1-1.5 73.3
 25.  Samantha PRAHALIS (USA) 9 25.6 10.7 96 3.4-7.6 44.7 0.9-2.3 39.1 1.1-1.8 61.1
 26.  Egle SIKSNIUTE (LTU) 9 24 10.4 94 4.2-11.4 36.8 0.2-0.6 33.3 1.3-3.1 41.9
 27.  Aminata MARIKO (MLI) 5 26.8 10.4 52 4.6-9.8 46.9 0-0.2 0 1.2-2.4 50
 28.  Vega GIMENO MARTINEZ (ESP) 9 21.4 10.3 93 2.3-4.9 46.9 1.1-2.4 45.8 2.3-3 76.7
  Natalie C. ACHONWA (CAN) 9 21.3 10.3 93 3.9-10.9 35.8 0.2-1.9 10.5 1.9-3.3 57.6
 30.  Kana MOTOYAMA (JPN) 8 27.2 10.3 82 2.1-5.8 36.2 1.5-4 37.5 1.5-2.1 71.4
 31.  Debora GONZALEZ (ARG) 9 28.6 10.2 92 2.7-8.6 31.4 0.8-2.7 29.6 2.6-3.6 72.2
 32.  Katerina BARTONOVA (CZE) 8 28 10 80 2.6-7.5 34.7 1-3.8 26.3 1.8-2.4 75
 33.  Agostina BURANI (ARG) 9 25.1 9.9 89 4-10.3 38.8 0.1-0.4 25 1.6-4.3 37.2
 34.  Marta TUDANCA ACEDO (ESP) 9 24 9.6 86 1.1-4.2 26.2 1.6-4.3 37.2 2.7-3.2 84.4
 35.  Hyojin AHN (KOR) 5 31.8 9.6 48 0.8-4 20 2.4-7.6 31.6 0.8-1.2 66.7
 36.  Shenise JOHNSON (USA) 9 24.6 9.4 85 3.2-8 40 0.4-1.4 28.6 1.7-2 85
 37.  Michaela STARÁ (CZE) 8 28.2 9.4 75 1.9-4.9 38.8 1.2-4.4 27.3 1.9-2.5 76
 38.  Ornella SANTANA (ARG) 9 24.4 9.3 84 3-8.4 35.7 0.3-1.4 21.4 2.3-3.8 60.5
 39.  Mèdélomé M. MEDENOU (FRA) 9 23 9.1 82 3.4-9.2 37 0.3-0.9 33.3 1.2-1.7 70.6
 40.  Margaux M. OKOU ZOUZOUO (FRA) 9 24.1 9 81 2.3-4.7 48.9 1.2-4.4 27.3 0.7-0.8 87.5
 41.  Cristina OUVINA MODREGO (ESP) 8 26.6 9 72 3-5.5 54.5 0.6-2.8 21.4 1.1-1.8 61.1
  Leila ZABANI (BRA) 8 23.5 9 72 3.2-7 45.7 0.5-1.9 26.3 1-1.5 66.7
  Tatiana PETRUSHINA (RUS) 8 20.6 9 72 2.4-6.9 34.8 0.9-4.1 22 1.6-2.1 76.2
 44.  Anastasia LOGUNOVA (RUS) 9 22.3 8.9 80 3.6-8.4 42.9 0.1-0.6 16.7 1.4-3.2 43.8
  Giedre PAUGAITE (LTU) 9 29.4 8.9 80 3-10.1 29.7 0-0 0 2.9-4.8 60.4
 46.  Nayla KRAFT (ARG) 9 23.8 8.4 76 1-3 33.3 1.8-3.7 48.6 1.1-1.6 68.8
 47.  Patricia TEIXEIRA RIBEIRO (BRA) 8 22.2 8.4 67 3.2-8.8 36.4 0.1-2.1 4.8 1.5-2.2 68.2
 48.  Taryn WICIJOWSKI (CAN) 9 24.1 8.3 75 3.1-9.8 31.6 0-0.1 0 2.1-3.4 61.8
 49.  Dan CHENG (CHN) 8 20 7.9 63 1.5-4.4 34.1 1.4-4.8 29.2 0.8-1.1 72.7
 50.  Siyue QIU (CHN) 8 30.5 7.8 62 2.6-5.6 46.4 0.5-2.8 17.9 1-1.6 62.5
RESULTS: 1-50 | 51-100101-150151-184
Displaying results 1-50 off 184
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game

2009 FIBA Asia Championship Sponsors & Partner