

| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| USA | 20 | 19 | 15 | 10 | 64 |
| Canada | 12 | 14 | 11 | 13 | 50 |


| USA | CAN | |
|---|---|---|
| Fouls: | 17 | 19 |
| Steals: | 12 | 6 |
| Turnovers: | 14 | 21 |
| Offensive Rebounds: | 9 | 16 |
| Defensive Rebounds: | 29 | 30 |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. PRAHALIS | 31 | 6/17 | 35.3 | 6/16 | 37.5 | 0/1 | 0 | 2/4 | 50 | 0 | 5 | 5 | 4 | 3 | 1 | 4 | 0 | 14 |
| 5 | C. RICKETTS | 11 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 6 | S. JOHNSON | 24 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 6 |
| 8 | K. FARIS | 17 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | L. BARRETT | 16 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 |
| 10 | L. CLARENDON | 25 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 6 |
| 11 | D. WILLIAMS | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | T. SPANI | 16 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | N. OGWUMIKE | 24 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 3/8 | 37.5 | 4 | 8 | 12 | 0 | 3 | 2 | 3 | 1 | 11 |
| 14 | C. SHEGOG | 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | K. BONE | 26 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0 | 4/5 | 80 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 14 |
| TOTALS: | 200 | 25/78 | 32.1 | 25/71 | 35.2 | 0/7 | 0 | 14/23 | 60.9 | 9 | 29 | 38 | 10 | 17 | 14 | 12 | 2 | 64 | |
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | J. VAUGHAN | 30 | 0/7 | 0 | 0/4 | 0 | 0/3 | 0 | 1/2 | 50 | 1 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 1 |
| 6 | E. JOBIN | 17 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
| 7 | S. MACDONALD | 17 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| 8 | M. PLOUFFE | 19 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 8 |
| 9 | N. CLARKE | 26 | 0/11 | 0 | 0/7 | 0 | 0/4 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 |
| 11 | N. ACHONWA | 22 | 2/11 | 18.2 | 2/8 | 25 | 0/3 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 5 | 2 | 0 | 4 |
| 12 | T. WICIJOWSKI | 31 | 2/13 | 15.4 | 2/12 | 16.7 | 0/1 | 0 | 2/4 | 50 | 7 | 9 | 16 | 1 | 4 | 3 | 0 | 0 | 6 |
| 13 | L. DALLY | 12 | 4/8 | 50 | 2/5 | 40 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | J. SEABROOK | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| 15 | K. ALEXANDER | 18 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 4/4 | 100 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 1 | 12 |
| TOTALS: | 200 | 19/75 | 25.3 | 16/56 | 28.6 | 3/19 | 15.8 | 9/14 | 64.3 | 16 | 30 | 46 | 12 | 19 | 21 | 6 | 1 | 50 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






BANGKOK (FIBA U19 World Championship for Women) - A blistering 11-0 run that ran on either side of the first quarter break helped twice defending champions the United States race away to a 62-50 win against Canada in Group F of the eight-final round on Monday.
The US who had scored a 72-56 in the FIBA Americas U18 Championship for Women last year, thus took their win-loss record to 3-1. Canada have two wins and two losses.
Nnemkadi Ogwumike converted both her free throws and Layshia Clarendon and Ceira Ricketts both scored from the paint to steer the US away from an equal position.
Kelsey Bone's three-point play saw the US close the first quarter 22-12 ahead and when action resumed Bone scored in the lane to take Carol Owens' girls further ahead.
The US only consolidated further as the game progressed, at one point leading by as many as 21 points.
Bone scored 14 points to lead the Americans' scoring - and the game - along with Samantha Prahalis, the latter adding value with her four assists.
Ogwumike returned another double-double with 11 points and 12 rebounds.
Kayla Alexander led the scoring for Canada with 12 points.
FIBA
Please wait while content is loading.

| Schedule / Results | Standings | Teams/Players | Stats | News / Photos | Event Guide | |
|---|---|---|---|---|---|---|
| Full schedule | Group Standings | Group A | Group B | Top players | News | Key Facts |
| Competition system |
ARG, AUS | BRA, CZR | Player game high | Interviews | Overview | |
| FIBA ranking | FRA, KOR | LTU, THA | Top teams | Press Releases |
Venues | |
| Group C | Group D | Team game high | Fans spot |
Road to Turkey | ||
| CAN, JAP | CHN, MLI | Photos | Clean Game | |||
| RUS, TUN | ESP, USA | All time medalists | ||||